Material
100% recycled polyester, FC-free impregnated, with PFOA-free membrane
Additional details on material
Sustainability
- minimal resource consumption due to recycled material
- plastic-free packaging ex work
- no chemicals that are difficult to degrade / harmful to health (FC, PTFE)
- long-lasting due to multi-use
- high resale value thanks to excellent quality
- fairly produced (BSCI and GOTS certified Factory)
Further information on sustainability
Care Instructions
- machine washable at 30 degrees, delicate cycle
- no fabric softener, damages the membrane
- iron after washing or tumble dry, refreshes the water repellency
Re-impregnation with FC-free products, e.g. Nikwax
Size Information
The Jacket is tailored, generously cut
Ärmellänge der Jacke
sleeve measurement of jacket 64,5 cm 65,0 cm 65,5 cm 66,0 cm 66,5 cm 67,0 cm 67,5 cm
Use your normal clothing size as a guide, even if you are pregnant. Your Baby fits under the jacket from 0 - approx. 2 years. mamalila jackets have a good fit, and tend to come bigger so you can wear them comfortably after birth. Measurements below correspond to a relaxed fit of the jacket.
| XXS | XS | S | M | L | XL | XXL | 3XL | |
| Germany Austria Netherlands | 34 | 36 | 38 | 40 | 42/44 | 44/46 | 46/48 | 50/52 |
| US | 4 | 6 | 8 | 10 | 12/14 | 14/16 | 16/18 | 20/22 |
| UK | 6 | 8 | 10 | 12 | 14/16 | 16/18 | 18/20 | 22/24 |
| France Belgium | 36 | 38 | 40 | 42 | 44/46 | 46/48 | 48/50 | 52/54 |
| Italy | 40 | 42 | 44 | 46 | 48/50 | 50/52 | 52/54 | 56/58 |
| Body measurements: | ||||||||
| Chest | 76-80cm | 80-85cm | 85-94cm | 94-103cm | 103-113cm | 113-123cm | 123-133cm | 133-143cm |
| Waist | 60-64cm | 64-69cm | 69-78cm | 78-88cm | 88-99cm | 99-109cm | 109-120cm | 120-130cm |
| Hips | 84-86cm | 86-94cm | 94-102cm | 102-110cm | 110-117cm | 117-125cm | 125-133cm | 133-142cm |
sleeve measurement of jacket







